Grace Bible Church of Rolling Meadows
Chronological Table of the Kings of the Divided Kingdom
JUDAH
King Reign
B.C.
Length Character Prophet
1. Rehoboam 931-913 17 yrs Bad Shemaiah
2. Abijah 913-911 8 yrs Bad
3. Asa 911-870 41 yrs Good
4. Jehoshaphat 870-848* 8 yrs Bad
5. Jehoram 848-841* 8 yrs Bad
6. Ahaziah 841 1 yr Bad
7. Athaliah 841-835 6 yrs Bad
8. Joash 835-796 40 yrs Good Joel
9. Amaziah 796-767 29 yrs Good
10. Azariah
(or Uzziah)
767-740* 52 yrs Good Isaiah
11. Jotham 740-732* 16 yrs Good Micah
12. Ahaz 732-716 16 yrs Bad
13. Hezekiah 716-687 29 yrs Good
14. Manasseh 767-642* 55 yrs Bad Nahum
15. Amon 642-640 2 yrs Bad
16. Josiah 640-608 31 yrs Good Habakkuk
Zephaniah
Jeremiah
17. Jehoahaz 608 3 mo Bad
18. Jehoiakim 608-597 11 yrs Bad
19. Jehoiachin 597 3 mo Bad
20. Zedekiah 597-586 11 yrs Bad
* Co-regency
(Destruction of Jerusalem and captivity of Judah)
Chronological Table of the Kings of the Divided Kingdom
ISRAEL
King Reign
B.C.
Length Character Prophet
1. Jeroboam I 931-910 22 yrs Bad Ahaih
2. Nadab 910-909 2 yrs Bad
3. Baasha 909-886 24 yrs Bad
4. Elah 886-885 2yrs Bad
5. Zimri 885 7 days Bad
6. Omri 885-874* 12 yrs Bad
7. Ahab 874-853 22 yrs Bad Elijah
Micaiah
8. Ahaziah 853-842 2 yrs Bad
9. Joram 852-841 12 yrs Bad Elishia
10. Jehu 841-814 28 yrs Bad
11. Jehoahaz 814-798 17 yrs Bad
12. Jehoash 798-782 16 yrs Bad
13. Jeroboam II 782-753* 41 yrs Bad Jonah
Amos
Hosea
14. Zechariah 753-752 6 mo Bad
15. Shallum 752 1 mo Bad
16. Menahem 752-742 10 yrs Bad
17. Pekahiah 742-740 2 yrs Bad
18. Pekah 740-732* 20 yrs Bad
19. Hoshea 732-721 9 yrs Bad
* Co-regency
(Capture of Samaria and captivity of Israel)